Hugo Schmitz

 

gehärteter Bandstahl - direkt vom Hersteller - Zugriff auf Kapazitäten beim Hersteller

RiWi-Flex Service Center

 

schnell - flexibel - auch Kleinmengen - direkt vom Lager

Sägenbandstahl Service Center SSC

 

schnell - flexibel - direkt vom Lager des Herstellers

Cold rolled, hardened & tempered

Size Range

Bars

Qualities

  • thickness: 0,30 - 4,00 mm
  • width: 5,00 - 400,00 mm

depending on profile

  • width: max. 400 mm
  • lengths: 800 - 5000 mm
  • others on request

 

Spring steels acc. to EN 10132-4

Stahlbezeichnung Massenanteile in %
Kurzname Werkstoff-Nr. C Si Mn P S Cr Mo V Ni
C55S 1,1204 0,52 - 0,60 0,15 - 0,35 0,60 - 0,90 max. 0,025 max. 0,025 max. 0,40 max. 0,10 - max. 0,40
C60S 1,1211 0,57 - 0,65 0,15 - 0,35 0,60 - 0,90 max. 0,025 max. 0,025 max. 0,40 max. 0,10 - max. 0,40
C67S 1,1231 0,65 - 0,73 0,15 - 0,35 0,60 - 0,90 max. 0,025 max. 0,025 max. 0,40 max. 0,10 - max. 0,40
C75S 1,1248 0,70 - 0,80 0,15 - 0,35 0,60 - 0,90 max. 0,025 max. 0,025 max. 0,40 max. 0,10 - max. 0,40
C85S 1,1269 0,80 - 0,90 0,15 - 0,35 0,40 - 0,70 max. 0,025 max. 0,025 max. 0,40 max. 0,10 - max. 0,40
C90S 1,1217 0,85 - 0,95 0,15 - 0,35 0,40 - 0,70 max. 0,025 max. 0,025 max. 0,40 max. 0,10 - max. 0,40
C100S 1,1274 0,95 - 1,05 0,15 - 0,35 0,30 - 0,60 max. 0,025 max. 0,025 max. 0,40 max. 0,10 - max. 0,40
C125S 1,1224 1,20 - 1,30 0,15 - 0,35 0,30 - 0,60 max. 0,025 max. 0,025 max. 0,40 max. 0,10 - max. 0,40
48Si7 1,15021 0,45 - 0,52 0,15 - 0,35 0,50 - 0,80 max. 0,025 max. 0,025 max. 0,40 max. 0,10 - max. 0,40
56Si7 1,5026 0,52 - 0,60 0,15 - 0,35 0,60 - 0,90 max. 0,025 max. 0,025 max. 0,40 max. 0,10 - max. 0,40
51CrV4 1,8159 0,47 - 0,55 0,15 - 0,35 0,70 - 1,10 max. 0,025 max. 0,025 0,90 - 1,20 max. 0,10 0,10 - 0,25 max. 0,40
80CrV2 1,2235 0,75 - 0,85 0,15 - 0,35 0,30 - 0,50 max. 0,025 max. 0,025 0,40 - 0,60 max. 0,10 0,15 - 0,25 max. 0,40
75Ni3 1,5634 0,72 - 0,78 0,15 - 0,35 0,30 - 0,50 max. 0,025 max. 0,025 < 0,15 max. 0,10 - 1,80 - 2,10
125Cr2 1,2002 1,20 - 1,30 0,15 - 0,35 0,25 - 0,40 max. 0,025 max. 0,025 0,40 - 0,60 max. 0,10 - max. 0,40
102Cr6 1,2067 0,95 - 1,10 0,15 - 0,35 0,20 - 0,40 max. 0,025 max. 0,025 1,35 - 1,60 max. 0,10 - max. 0,40

 

Heat-treatable steels acc. to EN 10132-3

Stahlbezeichnung Massenanteile in %
Kurzname Werkstoff-Nr. C Si Mn P S Cr Mo Ni
C22E 1,1151 0,17 - 0,24 max. 0,40 0,40 - 0,70 max. 0,035 max. 0,035 max. 0,40 max. 0,10 max. 0,40
C30E 1,1178 0,27 - 0,34 max. 0,40 0,50 - 0,80 max. 0,035 max. 0,035 max. 0,40 max. 0,10 max. 0,40
C35E 1,1181 0,32 - 0,39 max. 0,40 0,50 - 0,80 max. 0,035 max. 0,035 max. 0,40 max. 0,10 max. 0,40
C40E 1,1186 0,37 - 0,44 max. 0,40 0,50 - 0,80 max. 0,035 max. 0,035 max. 0,40 max. 0,10 max. 0,40
C45E 1,1191 0,42 - 0,50 max. 0,40 0,50 - 0,80 max. 0,035 max. 0,035 max. 0,40 max. 0,10 max. 0,40
C50E 1,1206 0,47 - 0,55 max. 0,40 0,60 - 0,90 max. 0,035 max. 0,035 max. 0,40 max. 0,10 max. 0,40
C55E 1,1203 0,52 - 0,60 max. 0,40 0,60 - 0,90 max. 0,035 max. 0,035 max. 0,40 max. 0,10 max. 0,40
C60E 1,1221 0,57 - 0,65 max. 0,40 0,60 - 0,90 max. 0,035 max. 0,035 max. 0,40 max. 0,10 max. 0,40
25Mn4 1,1177 0,23 - 0,28 max. 0,40 0,95 - 1,15 max. 0,035 max. 0,035 max. 0,40 max. 0,10 max. 0,40
25CrMo4 1,7218 0,22 - 0,29 max. 0,40 0,60 - 0,90 max. 0,035 max. 0,035 0,90 - 1,20 0,15 - 0,30 -
34CrMo4 1,7220 0,30 - 0,37 max. 0,40 0,60 - 0,90 max. 0,035 max. 0,035 0,90 - 1,20 0,15 - 0,30 -
42CrMo4 1,7225 0,38 - 0,45 max. 0,40 0,60 - 0,90 max. 0,035 max. 0,035 0,90 - 1,20 0,15 - 0,30 -

 

Cold forming steels acc. to EN 10139

Stahlbezeichnung Massenanteile in %
Kurzname Werkstoff-Nr. C Mn P S Ti
DC01 1,0330 max. 0,12 max. 0,60 max. 0,045 max. 0,045 -
DC03 1,0347 max. 0,10 max. 0,45 max. 0,035 max. 0,035 -
DC04 1,0338 max. 0,08 max. 0,40 max. 0,030 max. 0,030 -
DC05 1,0312 max. 0,06 max. 0,35 max. 0,025 max. 0,025 -
DC06 1,0873 max. 0,02 max. 0,25 max. 0,020 max. 0,020 30

 

Product properties

Thermical treatment
Edges
Tolerances/ Conditions of supply
  • as rolled
  • soft annealed
  • skin passed or temper rolled
  • hardened and tempered
  • slit edges (with minimum burr)
  • deburred edges
  • rolled edges
  • round mill edges
  • rounded edges (skiving)
  • sharp rolled edges
  • edges as per design (on request)
  • According to EN 10 140 Special tolerances on request

 

Hugo Schmitz GmbH u. Co. - steel strips and flat wire
  • single (pancake)
  • oscillated (ribbon)
  • spools
     
Surface Finishes
   
 
  • bright rolled
  • grey-blue (scaleless blue)
  • grey bright
  • bright hardened
  • polished surface
    • fine polished
    • ground
  • tempered to colour
  • galvanized surface
   

Surface Finishes

Spezialprodukt Schmalband

Deliverable Grades (please inquire for other grades):

Qualities Surface Surface finishes
  • C 45 E
  • C 50 E
  • C 55 E
  • C 60 E
  • C 60 S
  • C 67 S
  • C 75 S
  • C 85 S
  • C 90 S
  • C 100 S
  • 42 CrMo 4
  • A - anealed
  • LC - skin passed
  • CR - rolled to tensile (hardness)
  • grey-blue (scaleless blue)
  • bright hardend surface
  • white polished surface (brush polished)
  • blue polished
  • yellow / straw polished

Typical products: Jigsaw Blades, Springs, Specialty Bent Or Formed Products, Precision Stamped Parts, Dipsticks, Skirt Hoops, Othopedic Producs,Womens’ Garments, Rakes

  

Special product spring steel strips

Deliverable Grades (please inquire for other grades):

Grades Ausführungen
  • C 55 S
  • C 60 S
  • C 67 S
  • C 75 S
  • C 85 S
  • C 90 S
  • C 100 S
  • C 125 S
  • 48 Si 7
  • 56 Si 7
  • 51 CrV 4
  • 80 CrV 2
  • grey-blue (scaleless blue)
  • bright hardened surface
  • leather polished
  • white polished surface (brush polished)
  • blue polished
  • yellow/straw polished

Typical products:

 

Special product Steel strips for saw blades

Deliverable Grades (please inquire for other grades ):

Grades Surface Finishes
  • C 67 S
  • C 75 S
  • C 85 S
  • C 90 S
  • C 100 S
  • 48 rMo 4
  • 75 Cr 1
  • 75 Ni 8
  • 74 NiCr 2
  • 80 CrV 2
  • D 6 A
  • 48 CrNiMoV 4.4
  • bright hardened surface
  • leather polished
  • white polished surface (brush polished)
  • blue polished
  • yellow / straw polished

Typical products: Hand Saws, Band Saws, Frame Saws, Hack Saws, Chain Saw Safety Guards, Circular Saws ...

 

Special product for bending or stamping parts

Deliverable Grades (please inquire for other grades):

Grades Surface Finishes
  • C 45 E
  • C 50 E
  • C 55 E
  • C 60 E
  • C 55 S
  • C 60 S
  • C 67 S
  • C 75 S
  • C 85 S
  • bright hardened surface
  • leather polished
  • electrogalvanised
  • blue polished
  • yellow / straw polishedvv
  • white polished surface (brush polished)
  • chromated

Typical products: